Outline and Transportation to GCS
Outline
Name | Grass Court Saga Tennis Club |
---|---|
Address and phone number | 3907 Chifu Kinryu-machi Saga 849-0905 Japan +81-952-98-2241 |
Established | October 18, 1975 |
CEO | Dr. Shu Ogata |
敷地面積 | 23,581m2 |
Number of tennis courts | 21 courts |
Number of members | 300 |
Feature | The largest-scale natural grass-court club in Japan |
Sister club | Kooyong Lawn Tennis Club in Melbourne (Former site of Australian Open) |
Transportation
●about 5 min. by car from Nagasaki Expressway Saga-Yamato IC
●about 10 min. by car from JR Saga station
●about 30 min. by car from Shin-Tosu Station
●about 30 min. by car from Saga Airport
●about 50 min. by car from Fukuoka Airport
●about 50 min by limousine bus (to Koshikan-koko bus stop)